<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Success Club &#187; money</title>
	<atom:link href="http://www.yoursuccessclub.com/blog/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yoursuccessclub.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 13 Dec 2011 14:08:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Money Attitude, Money Behavior and Net Worth</title>
		<link>http://www.yoursuccessclub.com/blog/2009/07/10/money-attitude-money-behavior-and-net-worth/</link>
		<comments>http://www.yoursuccessclub.com/blog/2009/07/10/money-attitude-money-behavior-and-net-worth/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 20:12:53 +0000</pubDate>
		<dc:creator>Selina Lai</dc:creator>
				<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[Understanding Money]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[perception of money]]></category>

		<guid isPermaLink="false">http://www.yoursuccessclub.com/blog/?p=621</guid>
		<description><![CDATA[@Goldzone directed me to this very insightful table of the 7 ways people view money: Money Attitude, Money Behavior and Net Worth. Find out which zone you are in so that you can work out where you want to be.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://picasaweb.google.com/lh/photo/GOcRv54TqmX7XOpf5zEFpw?feat=embedwebsite"><img class="aligncenter" src="http://lh3.ggpht.com/_Wr66_3qc9xw/SlDSVUCJHbI/AAAAAAAAAoM/DOIv8IJ7qSY/s400/Optima-Zones-wealth.jpg" alt="" /></a></p>
<p>@<a title="GoldZone Twitter " href="http://twitter.com/goldzone" target="_blank">Goldzone</a> directed me to this very insightful table of the 7 ways people view money: Money Attitude, Money Behavior and Net Worth.</p>
<p>Find out which zone you are in so that you can work out where you want to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yoursuccessclub.com/blog/2009/07/10/money-attitude-money-behavior-and-net-worth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#8217;m A Money Magnet!</title>
		<link>http://www.yoursuccessclub.com/blog/2009/01/24/dream-vision-boar-money-magnet/</link>
		<comments>http://www.yoursuccessclub.com/blog/2009/01/24/dream-vision-boar-money-magnet/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 23:33:31 +0000</pubDate>
		<dc:creator>Selina Lai</dc:creator>
				<category><![CDATA[Selina]]></category>
		<category><![CDATA[boared]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[magnet]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money magnet]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.yoursuccessclub.com/blog/?p=301</guid>
		<description><![CDATA[That&#8217;s right, this money magnet image is a very cool image you can use in your vision board / dream board! Just right click and &#8220;Save Image As&#8221; A dream / vision board is basically your goals in pictures. If you don&#8217;t already have a dream / vision board, it is probably one of the [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right, this <em>money magnet</em> image is a very cool image you can use in your vision board / dream board! Just right click and &#8220;Save Image As&#8221;<br />
<img class="aligncenter size-full wp-image-302" title="money-magnet" src="http://www.yoursuccessclub.com/wp-uploads/2009/01/money-magnet.jpg" alt="" width="319" height="289" /></p>
<p>A dream / vision board is basically your goals in pictures. If you don&#8217;t already have a dream / vision board, it is probably one of the first things you should work on getting. It&#8217;s easier for the brain to register and remember an image rather than black and white text, and so these images will keep your goals fresh in your mind.</p>
<p>Constant reminders of our goals is what we need to keep us <strong>focused </strong>and on track.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yoursuccessclub.com/blog/2009/01/24/dream-vision-boar-money-magnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

